ปัจจัยที่มีอิทธิพลต่อการเตรียมตัวเกษียณอายุของข้าราชการ : ศึกษาเฉพาะกรณีข้าราชการกระทรวงสาธารณสุข
by ดวงจันทร์ บุญรอดชู
Title: | ปัจจัยที่มีอิทธิพลต่อการเตรียมตัวเกษียณอายุของข้าราชการ : ศึกษาเฉพาะกรณีข้าราชการกระทรวงสาธารณสุข |
Other title(s): | Factors affecting retirement preparation of the government officials : a case study of the Ministry of Public Health |
Author(s): | ดวงจันทร์ บุญรอดชู |
Advisor: | สากล จริยวิทยานนท์, อาจารย์ที่ปรึกษา |
Degree name: | พัฒนบริหารศาสตรมหาบัณฑิต |
Degree level: | ปริญญาโท |
Degree discipline: | พัฒนาสังคม |
Degree department: | คณะพัฒนาสังคม |
Degree grantor: | สถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Issued date: | 1997 |
Publisher: | สถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Description: |
Methodology: Frequency, Standard deviation, T test, F test, Peason's product moment correlation, Multiple regression |
Subject(s): | ข้าราชการ -- การเกษียณอายุ
ผู้สูงอายุ การปรับตัว (จิตวิทยา) |
Keyword(s): | กระทรวงสาธารณสุข -- ข้าราชการ |
Resource type: | Thesis |
Extent: | 4, 185 แผ่น ; 30 ซม |
Type: | Text |
File type: | application/pdf |
Language: | tha |
Rights: | ผลงานนี้เผยแพร่ภายใต้ลิขสิทธิ์ของสถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Access rights: | สงวนสิทธิ์ในการเข้าถึงเอกสารฉบับเต็มเฉพาะ นักศึกษา อาจารย์ และบุคลากร ของสถาบันบัณฑิตพัฒนบริหารศาสตร์เท่านั้น |
Rights holder(s): | สถาบันบัณฑิตพัฒนบริหารศาสตร์ |
URI: | http://repository.nida.ac.th/handle/662723737/1943 |
Files in this item (CONTENT) |
|
View nida-ths-b82601.pdf ( 4,640.82 KB ) |
Files in this item (EXCERPT) |
|
View nida-ths-b82601ab.pdf ( 202.47 KB ) |
This item appears in the following Collection(s) |
|
|