dc.contributor.advisor | Direk Patmasiriwat | th |
dc.contributor.author | Areeporn Asawinpongphan | th |
dc.date.accessioned | 2017-02-15T06:28:52Z | |
dc.date.available | 2017-02-15T06:28:52Z | |
dc.date.issued | 2014 | th |
dc.identifier.other | ba186299 | th |
dc.identifier.uri | http://repository.nida.ac.th/handle/662723737/3327 | th |
dc.description | Dissertation (Ph.D.(Economics)--National Institute of Development Administration, 2014 | th |
dc.description.abstract | This dissertation examines the impact of government budget allocation (all inper capita unit) to inequality and poverty by single household level covered in 75provinces. The study is based on in-depth analysis the dynamic of governmentexpenditures and other factors such as inflation, gross provincial product (GPP) andunemployment to the two main welfare indicators (inequality and poverty). The studyapplied panel data analysis in provincial level. The study result shows thatgovernment budget allocations per capita from each ministry can alleviate theinequality in some extent; likewise can also reduce the poverty rate. Also if consideron other factors, higher inflation in Thailand leads to a higher inequality. In addition,this study is exploring the analysis on the special program that invested in eachspecific province whether it is able to alleviate the inequality and poverty or not. Theresults show some specific program is worthwhile to invest but some is in doubt | th |
dc.description.abstract | However, as changes in inequality and poverty are not purely the effect ofthese special programmes, then cannot conclude that some of the selectiveprogrammes are not effective tools. This might be because other factors had a bignegative influence in those particular provinces, so these programs alone could notimprove income distribution and lower poverty rates. Even if inequality and povertywas improved, still cannot conclude that this was purely from these specialprogramme; other factors might support this outcome. According to this, this studycan be a guidance for Thai government should study more in a depth detail which kind and which source of government expenditure should be focused more to investas to relieve the inequality and poverty. | th |
dc.description.provenance | Submitted by นักศึกษาฝึกงานมหาวิทยาลัยราชภัฎสกลนคร_2560 (บุษกร แก้วพิทักษ์คุณ) (budsak.a@nida.ac.th) on 2017-02-15T06:28:52Z
No. of bitstreams: 1
ba186299.pdf: 3466312 bytes, checksum: f9483d31ddaa64c008dd2edaef5b894e (MD5) | th |
dc.description.provenance | Made available in DSpace on 2017-02-15T06:28:52Z (GMT). No. of bitstreams: 1
ba186299.pdf: 3466312 bytes, checksum: f9483d31ddaa64c008dd2edaef5b894e (MD5)
Previous issue date: 2014 | th |
dc.format.extent | 163 leaves | th |
dc.format.mimetype | application/pdf | th |
dc.language.iso | eng | th |
dc.publisher | National Institute of Development Administration | th |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | th |
dc.subject | Government provincial budget allocation | th |
dc.subject.other | Dynamixs of poverty | th |
dc.title | Dynamics of poverty, inequality and Thai government provincial budget allocation | th |
dc.type | Text | th |
mods.genre | Dissertation | th |
mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
thesis.degree.name | Doctor of Philosophy | th |
thesis.degree.level | Doctoral | th |
thesis.degree.discipline | Economics | th |
thesis.degree.grantor | สถาบันบัณฑิตพัฒนบริหารศาสตร์ | th |
thesis.degree.department | คณะพัฒนาการเศรษฐกิจ | th |
dc.identifier.doi | 10.14457/NIDA.the.2014.15 | |