The impacts of birth spacing on the health of mother and child
by Muntana Sillapaphan
Title: | The impacts of birth spacing on the health of mother and child |
Author(s): | Muntana Sillapaphan |
Advisor: | Duanpen Theerawanviwat, advisor |
Degree name: | Doctor of Philosophy |
Degree level: | Doctoral |
Degree discipline: | Population and Development |
Degree department: | School of Applied Statistics |
Degree grantor: | National Institute of Development Administration |
Issued date: | 2008 |
Publisher: | National Institute of Development Administration |
Description: |
Thesis (Ph.D. (Population and Development))--National Institute of Development Administration, 2008 |
Subject(s): | Birth intervals -- Thailand
Birth control -- Thailand Mother and child -- Health and hygiene |
Resource type: | Dissertation |
Extent: | [x, 137] leaves ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | ผลงานนี้เผยแพร่ภายใต้ลิขสิทธิ์ของสถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Access rights: | สงวนสิทธิ์ในการเข้าถึงเอกสารฉบับเต็มเฉพาะ นักศึกษา อาจารย์ และบุคลากร ของสถาบันบัณฑิตพัฒนบริหารศาสตร์เท่านั้น |
Rights holder(s): | National Institute of Development Administration |
URI: | http://repository.nida.ac.th/handle/662723737/353 |
Files in this item (CONTENT) |
|
View nida-diss-b158746.pdf ( 1,091.69 KB ) |
This item appears in the following Collection(s) |
|
|