Governance, openness, and economic performance : an empirical study of Asia and Sub-Saharan Africa
by Chanatip Wangworawong
Title: | Governance, openness, and economic performance : an empirical study of Asia and Sub-Saharan Africa |
Author(s): | Chanatip Wangworawong |
Advisor: | Ponlapat Buracom |
Degree name: | Doctor of Philosophy |
Degree level: | Doctoral |
Degree discipline: | Development Administration |
Degree department: | คณะรัฐประศาสนศาสตร์ |
Degree grantor: | National Institute of Development Administration |
Issued date: | 2015 |
Publisher: | National Institute of Development Administration |
Abstract: |
The relationship between governance, openness, and economic performance of
a country has been a topic of significant interest, not only among scholars but also
policymakers in all countries around the world. The objectives of this study were:
first, to examine the relationship between governance, openness, and economic
performance in the context of developing countries; second, to examine how each
factor makes a difference in the way in which countries develop; and third, to
examine the differences in the relationships among governance, openness, and
economic performance in Asia and Sub-Saharan Africa (SSA). |
Description: |
Dissertation (Ph.D. (Development Administration))--National Institute of Development Administration, 2015 |
Subject(s): | Economic growth
Causality Cointegration |
Keyword(s): | Institutional quality |
Resource type: | Dissertation |
Extent: | 183 leaves. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | ผลงานนี้เผยแพร่ภายใต้ลิขสิทธิ์ของสถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Rights holder(s): | National Institute of Development Administration |
URI: | http://repository.nida.ac.th/handle/662723737/3693 |
Files in this item (CONTENT) |
|
View b188469.pdf ( 2,383.16 KB ) |
This item appears in the following Collection(s) |
|
|