On modeling and estimation for faired survival data with covariates
by Chutatip Tansathit
Title: | On modeling and estimation for faired survival data with covariates |
Author(s): | Chutatip Tansathit |
Advisor: | Anex Hiranraks, advisor |
Degree name: | Doctor of Philosophy |
Degree level: | Doctoral |
Degree discipline: | Statistics |
Degree department: | School of Applied Statistics |
Degree grantor: | National Institute of Development Administration |
Issued date: | 2004 |
Publisher: | National Institute of Development Administration |
Description: |
Thesis (Ph.D. (Statistics))--National Institute of Development Administration, 2004. |
Subject(s): | Survival analysis (Biometry)
Model theory |
Resource type: | Dissertation |
Extent: | xi, 111 leaves : ill. ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | ผลงานนี้เผยแพร่ภายใต้ลิขสิทธิ์ของสถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Access rights: | สงวนสิทธิ์ในการเข้าถึงเอกสารฉบับเต็มเฉพาะ นักศึกษา อาจารย์ และบุคลากร ของสถาบันบัณฑิตพัฒนบริหารศาสตร์เท่านั้น |
Rights holder(s): | National Institute of Development Administration |
URI: | http://repository.nida.ac.th/handle/662723737/396 |
Files in this item (CONTENT) |
|
View nida-diss-b125279.pdf ( 1,793.81 KB ) |
Files in this item (EXCERPT) |
|
View nida-diss-b125279ab.pdf ( 62.03 KB ) |
This item appears in the following Collection(s) |
|
|