Trading Strategies Using Candlestick Characteristics
กลยุทธ์การซื้อขายโดยการใช้คุณลักษณะของกราฟแท่งเทียน
by Siriporn Thammakesorn
ชื่อเรื่อง: | Trading Strategies Using Candlestick Characteristics กลยุทธ์การซื้อขายโดยการใช้คุณลักษณะของกราฟแท่งเทียน |
ผู้แต่ง: | Siriporn Thammakesorn |
ผู้ร่วมงาน: | NIDA. School of Applied Statistics |
ผู้ควบคุมงานวิจัย: | Ohm Sornil |
ชื่อปริญญา: | Master of Science (Applied Statistics) |
ระดับปริญญา: | Thesis |
สาขาวิชา: | Insurance Actuarial Science and Risk Management |
หน่วยงานที่ประสาทปริญญา: | National Institute of Development Administration |
วันที่เผยแพร่: | NaN/19 |
หน่วยงานที่เผยแพร่: | NIDA |
บทคัดย่อ/เนื้อเรื่องย่อ: |
Candlestick chart patterns are widely used in stock trading decisions. Patterns of candlestick series are found to provide hints for the price of the next one. This research proposes a technique to generate stock trading strategies employing features which are shown to effectively recognize patterns in candlestick charts. The features are combined into a tree-like trading strategy using the Chi-square Automatic Interaction Detector algorithm. The technique is evaluated using actual stocks from Stock Exchange of Thailand. The results show that the generated strategies are more profitable than other popular trading techniques, such as moving average convergence divergence, exponential moving average, relative strength index, stochastic oscillator and average directional index. |
รายละเอียดเพิ่มเติม: |
NIDA, 2018 |
หัวเรื่องมาตรฐาน: | Computer Science
Computer Science |
คำสำคัญ: | กลยุทธ์การซื้อขาย, คุณลักษณะของกราฟแท่งเทียน, ต้นไม้การตัดสินใจ |
ชนิดของสื่อ: | Thesis |
ภาษา: | th |
ผู้ครอบครองสิทธิ์: | NIDA |
URI: | https://repository.nida.ac.th/handle/662723737/5028 |
แฟ้มในรายการข้อมูลนี้ (CONTENT) |
|
ดู 5720413002.pdf ( 3,182.03 KB ) |
This item appears in the following Collection(s) |
|