dc.contributor.advisor | Fang, Chih Cheng | th |
dc.contributor.author | Li, Gang | th |
dc.date.accessioned | 2022-02-28T07:47:59Z | |
dc.date.available | 2022-02-28T07:47:59Z | |
dc.date.issued | 2020 | th |
dc.identifier.other | b212137 | th |
dc.identifier.uri | https://repository.nida.ac.th/handle/662723737/5627 | th |
dc.description | Thesis (Ph.D. (Management))--National Institute of Development Administration, 2020 | th |
dc.description.abstract | The spreading of information technology (IT) and information systems (IS) provides opportunities for enterprises to maintain a competitive advantage. But information silos appeared with the growing use of IS. Silos have become a severe impediment that made IS inconvenient and inefficient, and impeded enterprise’s innovation and development. Therefore, the present study aims to resolve these issues by helping understand how to encourage information-resource sharing within the enterprise. We first proposed a new concept, consensus perception, based on the blockchain characteristics and advantages derived from prior studies. Then developed a conceptual model based on the consensus perception, motivational model, and principal-agent theory, to determine the factors that influence information-resource sharing intention and investigate whether blockchain technology (BT) can be used to promote information-resource sharing. Survey data were collected from 401 enterprises and institutions in the Chinese cities of Beijing, Shanghai, Guangzhou, and Shenzhen. The results evaluated using structural equation modeling (SEM) showed that information security concern, perceived rewards, and openness have direct influences on information-resource sharing intention and that trust has indirect effects. However, the impacts of the information confidentiality concern are not supported. The findings provide valuable theoretical and practical contributions to the enterprise on how effectively promote information-resource sharing, and whether BT can be used to solve the issues of information silo. | th |
dc.description.provenance | Made available in DSpace on 2022-02-28T07:47:59Z (GMT). No. of bitstreams: 2
6022032020.pdf: 2128278 bytes, checksum: 0b5d7f861b8a4c6d411b2c53fb2c24b3 (MD5)
license.txt: 202 bytes, checksum: b73cf3ce748735a79944aa8bb026b893 (MD5)
Previous issue date: 13 | th |
dc.format.extent | 177 leaves | th |
dc.format.mimetype | application/pdf | th |
dc.language.iso | eng | th |
dc.publisher | National Institute of Development Administration | th |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | th |
dc.subject | Blockchain | th |
dc.subject | Information-resource sharing | th |
dc.subject.other | Information | th |
dc.title | Factors influencing intention of information-resource sharing: from the perspective of consensus perception of blockchain | th |
dc.type | Text | th |
mods.genre | Dissertation | th |
mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
thesis.degree.name | Doctor of Philosophy | th |
thesis.degree.level | Doctoral | th |
thesis.degree.discipline | Management | th |
thesis.degree.grantor | National Institute of Development Administration | th |
thesis.degree.department | International College | th |
dc.identifier.doi | 10.14457/NIDA.the.2020.119 | |