The development and validation of mindfulness measurement in Thai buddhist employees
by Matsorn Kitbumrung
Title: | The development and validation of mindfulness measurement in Thai buddhist employees |
Other title(s): | The development and validation of mindfulness measurement in Thai buddhist employees |
Author(s): | Matsorn Kitbumrung |
Advisor: | Nanta Sooraksa |
Degree name: | ปรัชญาดุษฎีบัณฑิต |
Degree level: | Doctoral |
Degree department: | คณะพัฒนาทรัพยากรมนุษย์ |
Degree grantor: | สถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Issued date: | 2016 |
Publisher: | สถาบันบัณพิตพัฒนบริหารศาสตร์ |
Abstract: |
There are several evidence proved that mindfulness can increase and improve
many psychological and behavioral activities. The benefits of mindfulness get the
interest of researchers to develop tools to measure mindfulness. Different types of
tools have been continuously develop to measure basic to comprehensive levels. |
Subject(s): | Mindfulness
Mindfulness Measurement |
Keyword(s): | Thai Buddhist Employees |
Resource type: | ดุษฎีนิพนธ์ |
Extent: | 181 leaves |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | ผลงานนี้สงวนลิขสิทธิ์โดยสถาบันบัณฑิตพัฒนบริหารศาสตร์ ห้ามทำซ้ำ คัดลอก หรือนำไปเผยแพร่ต่อโดยมิได้รับอนุญาตเป็นลายลักษณ์อักษร |
Rights holder(s): | สถาบันบัณฑิตพัฒนบริหารศาสตร์ |
URI: | https://repository.nida.ac.th/handle/662723737/5886 |
Files in this item (CONTENT) |
|
View ทรัพยากรสารสนเทศทั้งหมดในคลังปัญญา ใช้เพื่อประโยชน์ทางการเรียนการสอนและการค้นคว้าเท่านั้น และต้องมีการอ้างอิงแหล่งที่มาทุกครั้งที่นำไปใช้ ห้ามดัดแปลงเนื้อหา และทำสำเนาต่อ รวมถึงไม่ให้อนุญาตนำไปใช้ประโยชน์เพื่อการค้า ไม่ว่ากรณีใด ๆ ทั้งสิ้น
|
This item appears in the following Collection(s) |
|
|