dc.contributor.advisor | Montree Socatiyanurak | |
dc.contributor.author | Pisut Mongkolkachit | |
dc.date.accessioned | 2023-01-25T09:14:03Z | |
dc.date.available | 2023-01-25T09:14:03Z | |
dc.date.issued | 2016 | |
dc.identifier.other | b199381 | th |
dc.identifier.uri | https://repository.nida.ac.th/handle/662723737/6265 | |
dc.description | Thesis (D.P.A.)--National Institute of Development Administration, 2016 | th |
dc.description.abstract | There exists a large research on whether Corporate Social Responsibility (CSR) has any impact on firm performance, which the empirical researches produced mixed results. Since the CSR practices are maturing, constantly proceeding, developing, and gradually evolving, therefore it is necessary to discuss the current updated information. To broaden the result, this particular study used Thai Public Listed Companies (PLCs) in the Stock Exchange of Thailand (SET) as a main sample, and takes an opportunity of applying both quantitative and qualitative research approaches to produce a specific dataset in order to weigh the imperfection of each and to grasp the full extent of practicable results. A quantitative method was used to gather sufficient data from structured questionnaire survey and existing database, PLCs’ financial annual report for the year 2010-2013. To answer the research questions, five hypotheses were formulated based on relevant theories and previous studies, and analyzed the data by Structural Equation Modeling (SEM) technique. A qualitative research method employed semi-structured interviews with high-level managers from various industries in order to get closer to the subjects’ perspective, particularly in emerging research areas. In aggregate, the results conclude that CSR has no positive impact on firm performance. However, firms cannot produce long-term profit if they have poor relations with their stakeholders, in contrary, firms cannot serve all their needs and remain profitable. From business viewpoint, firms’ financially performance should be healthy and they should have adequate resources in engaging CSR, or else firms would confront financial distress and economic inefficiency. Therefore, questions and unanswered problems remain concerning the firms’ CSR involvement: should a firm participate in CSR activities that have not been appreciated by shareholders and that do not generate shareholder wealth maximization? Moreover, do firms with high profits contribute their shares to society, or is it that CSR or society itself produces higher returns for firms? | th |
dc.description.provenance | Submitted by Kwanruthai Kaewjampa (kwanruthai.k@nida.ac.th) on 2023-01-25T09:14:03Z
No. of bitstreams: 1
b199381.pdf: 2746634 bytes, checksum: be9dbbeb9611b415215264c669190dbc (MD5) | en |
dc.description.provenance | Made available in DSpace on 2023-01-25T09:14:03Z (GMT). No. of bitstreams: 1
b199381.pdf: 2746634 bytes, checksum: be9dbbeb9611b415215264c669190dbc (MD5)
Previous issue date: 2016 | en |
dc.format.extent | 205 leaves | th |
dc.format.mimetype | application/pdf | th |
dc.language.iso | eng | th |
dc.publisher | National Institute of Development Administration | th |
dc.rights | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | th |
dc.subject.other | Corporate Social Responsibility | th |
dc.subject.other | financial market | th |
dc.title | The impact of corporate social responsibility on firm performance: empirical study of Thai public listed companies | th |
dc.type | Text | th |
mods.genre | Dissertation | th |
mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
thesis.degree.name | Doctor of Public Administration | th |
thesis.degree.level | Doctoral | th |
thesis.degree.grantor | National Institute of Development Administration | th |
thesis.degree.department | Graduate School of Public Administration | th |
dc.identifier.doi | 10.14457/NIDA.the.2016.174 | |