Value co-creation model enhancing competitiveness of exhibition industry in Thailand
| dc.contributor.advisor | Rugphong Vongsaroj | |
| dc.contributor.author | Athitaya Pathan | |
| dc.date.accessioned | 2023-05-22T09:06:42Z | |
| dc.date.available | 2023-05-22T09:06:42Z | |
| dc.date.issued | 2018 | |
| dc.date.issuedBE | 2561 | th |
| dc.description | Thesis (Ph.D. (Integrated Tourism Management))--National Institute of Development Administration, 2018 | th |
| dc.description.abstract | Among the growth of global exhibition industry, Asia is strongly positioned to remain one of the most attractive trade fair markets worldwide. Despite the positive direction of the country‟s large market size and revenue in its sub-region, Thailand is facing intensive competition both in existing, and high potential new entrants from emerging ASEAN countries. Therefore, the country needs to review its position in regards to competitiveness. The purpose of this study is to explore the value of the cocreation structure exhibition industry in Thailand, examine competitiveness attributes of the exhibition industry, and to develop a value co-creation model enhancing competitiveness of the exhibition industry in Thailand. This study utilized mixed research methods integrating quantitative and qualitative data collection and analysis. The quantitative approach employed a personal questionnaire survey in major international trade exhibitions in Thailand. An electronic survey tool was used to collect data due to restricted access of the trade exhibition. The qualitative approach utilized a semi-structural in-depth interview from key stakeholders of the exhibition industry in Thailand. The study proposes the value of co-creation model as a guideline for stakeholders to enhance the industry‟s competitiveness. | th |
| dc.format.extent | 226 leaves | th |
| dc.format.mimetype | application/pdf | th |
| dc.identifier.doi | 10.14457/NIDA.the.2018.159 | |
| dc.identifier.other | b205840 | th |
| dc.identifier.uri | https://repository.nida.ac.th/handle/662723737/6466 | |
| dc.language.iso | eng | th |
| dc.publisher | National Institute of Development Administration | th |
| dc.rights | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | th |
| dc.subject.other | Value | th |
| dc.subject.other | Trade shows -- Exhibition techniques | th |
| dc.subject.other | Exhibitions | th |
| dc.title | Value co-creation model enhancing competitiveness of exhibition industry in Thailand | th |
| dc.type | text--thesis--doctoral thesis | th |
| mods.genre | Dissertation | th |
| mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
| thesis.degree.department | Graduate School of Tourism Management | th |
| thesis.degree.discipline | Integrated Tourism Management | th |
| thesis.degree.grantor | National Institute of Development Administration | th |
| thesis.degree.level | Doctoral | th |
| thesis.degree.name | Doctor of Philosophy | th |

