Supervised growing neural gas algorithm in clustering analysis
| dc.contributor.advisor | Surapong Auwatanamongkol, advisor | th |
| dc.contributor.author | Apirak Jirayusakul | th |
| dc.date.accessioned | 2014-05-05T08:49:39Z | |
| dc.date.available | 2014-05-05T08:49:39Z | |
| dc.date.issued | 2007 | th |
| dc.date.issuedBE | 2550 | th |
| dc.description | Thesis (Ph. D. (Computer Science))--National Institute of Development Administration, 2007. | th |
| dc.description | Awarded Thesis | th |
| dc.format.extent | xiii, [115] leaves : ill. ; 30 cm. | th |
| dc.format.mimetype | application/pdf | th |
| dc.identifier.doi | 10.14457/NIDA.the.2007.149 | |
| dc.identifier.uri | http://repository.nida.ac.th/handle/662723737/281 | th |
| dc.language.iso | eng | th |
| dc.publisher | National Institute of Development Administration | th |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | th |
| dc.subject.lcc | QA 278 Ap35 2007 | th |
| dc.subject.other | Cluster analysis | th |
| dc.subject.other | Cluster analysis -- Data processing | th |
| dc.subject.other | Algorithms | th |
| dc.subject.other | Computer algorithms | th |
| dc.title | Supervised growing neural gas algorithm in clustering analysis | th |
| dc.type | text--thesis--doctoral thesis | th |
| mods.genre | Dissertation | th |
| mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
| thesis.degree.department | School of Applied Statistics | th |
| thesis.degree.discipline | Computer Science | th |
| thesis.degree.grantor | National Institute of Development Administration | th |
| thesis.degree.level | Doctoral | th |
| thesis.degree.name | Doctor of Philosophy | th |
Files
Original bundle
1 - 1 of 1
- Name:
- nida-diss-b155731.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text

