Determinants of new venture survival through human resource development perspective: A case study of startups in Thailand
| dc.contributor.advisor | Oranuch Pruetipibultham | |
| dc.contributor.author | Nuttaree Kraivichien | |
| dc.date.accessioned | 2025-07-23T02:46:10Z | |
| dc.date.available | 2025-07-23T02:46:10Z | |
| dc.date.issued | 2024 | |
| dc.date.issuedBE | 2567 | |
| dc.description | Thesis (Ph.D. (Human Resource and Organization Development))--National Institute of Development Administration, 2024 | |
| dc.description.abstract | A new venture is a crucial engine of national economic growth. However, the statistics show that only 10% of total new ventures could survive more than five years and continue business operations. The high number of failed startups impacts the economic system (e.g., increasing the unemployment rate). Crucially, many articles have pinpointed the antecedent factors of failure and identified those leading to the survival of new firms, but fewer research studies exist in the context of Thailand. There has been a call for future research extending beyond Western countries. Therefore, this study aims to investigate the determinants of new venture survival in Thailand. Through a qualitative research approach, data were collected via online interviews with startup management, observation, and document analysis. There were 31 participants in this study. The external, internal, and individual determinants consisted of 18 themes affecting new venture survival in Thailand. | |
| dc.format.extent | 229 leaves | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | Pending | |
| dc.identifier.uri | https://repository.nida.ac.th/handle/123456789/7172 | |
| dc.language.iso | eng | |
| dc.publisher | National Institute of Development Administration | |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | |
| dc.subject | New venture survival | |
| dc.subject.other | New business enterprises -- Thailand | |
| dc.subject.other | Startups -- Thailand | |
| dc.subject.other | Human resource development | |
| dc.title | Determinants of new venture survival through human resource development perspective: A case study of startups in Thailand | |
| dc.type | text::thesis::doctoral thesis | |
| mods.genre | Dissertation | |
| thesis.degree.department | School of Human Resource Development | |
| thesis.degree.discipline | Human Resource and Organization Development | |
| thesis.degree.grantor | National Institute of Development Administration | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | Doctor of Philosophy |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

