Influential factors on employment growth rate in the manufacturing industries
by Thitima Holumyong
Title: | Influential factors on employment growth rate in the manufacturing industries |
Author(s): | Thitima Holumyong |
Advisor: | Montree Socatiyanurak, advisor |
Degree name: | Doctor of Public Administration |
Degree level: | Doctoral |
Degree department: | School of Public Administration |
Degree grantor: | National Institute of Development Administration |
Issued date: | 2013 |
Publisher: | National Institute of Development Administration |
Abstract: |
Industrial sector is a fundamental unit in the economic system that promotes employment, raises national income, promotes international trade and increases productivity. Growth in the industrial sector would positively impact employment since labor was considered as the ... |
Description: |
Dissertation (Doctor of Public Administration) -- National Institute of Development Administration, 2013 |
Subject(s): | Manufacturing industries -- Employees
Thailand -- Economic policy |
Keyword(s): | Employment growth |
Resource type: | Dissertation |
Extent: | xii, 176 leaves |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | ผลงานนี้เผยแพร่ภายใต้ลิขสิทธิ์ของสถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Rights holder(s): | National Institute of Development Administration |
URI: | http://repository.nida.ac.th/handle/662723737/2814 |
Files in this item (CONTENT) |
|
View b181602.pdf ( 2,764.70 KB ) |
This item appears in the following Collection(s) |
|
|