dc.contributor.advisor | เกศรา สุกเพชร | th |
dc.contributor.author | ทิพวรรณ บัวอินทร์ | th |
dc.date.accessioned | 2019-06-23T04:53:24Z | |
dc.date.available | 2019-06-23T04:53:24Z | |
dc.date.issued | 2018 | th |
dc.identifier.other | b204842 | th |
dc.identifier.uri | http://repository.nida.ac.th/handle/662723737/4470 | th |
dc.description | วิทยานิพนธ์ (ศศ.ม. (การจัดการการท่องเที่ยวแบบบูรณาการ))--สถาบันบัณฑิตพัฒนบริหารศาสตร์, 2561 | th |
dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์ 1) เพื่อประเมินระดับความคาดหวังและการรับรู้ของนักท่องเที่ยวชาวต่างชาติ ที่มีต่อคุณภาพการบริการรถโดยสารไม่ประจำทาง ในจังหวัดภูเก็ต 2) เพื่อเปรียบเทียบระดับความคาดหวังและการรับรู้ของนักท่องเที่ยวชาวต่างชาติ ที่มีต่อคุณภาพการบริการรถโดยสารไม่ประจำทางในจังหวัดภูเก็ต 3) เพื่อเสนอแนวทางการพัฒนาคุณภาพการบริการรถโดยสารไม่ประจำทางเพื่อรองรับนักท่องเที่ยวชาวต่างชาติ ในจังหวัดภูเก็ต การวิจัยครั้งนี้เป็นการศึกษาโดยใช้วิธีการวิจัยเชิงปริมาณ กลุ่มตัวอย่างที่ใช้ในการวิจัย คือ นักท่องเที่ยวชาวต่างชาติที่เข้ามาท่องเที่ยวจังหวัดภูเก็ต และใช้บริการรถโดยสารไม่ประจำทาง จำนวน 400 คน โดยใช้วิธีการสุ่มตัวอย่างแบบตามสะดวก เครื่องมือที่ใช้ในการวิจัยคือ แบบสอบถาม โดยศึกษาและสร้างเครื่องมือการวิจัยตามแนวทฤษฎีการประเมินคุณภาพการให้บริการ ซึ่งประกอบไปด้วยมิติหลัก 5 ด้าน คือ ด้านความน่าเชื่อถือไว้วางใจได้ ด้านการตอบสนองต่อผู้รับบริการ ด้านการได้รับความเชื่อมั่นต่อบริการด้านการเข้าใจและเห็นใจต่อผู้รับบริการ และด้านลักษณะทางกายภาพ สถิติที่ใช้ในการวิเคราะห์ ได้แก่ 1) การแจกแจงหาความถี่ร้อยละ 2) การหาค่าเฉลี่ย 3) การหาค่าส่วนเบี่ยงเบนมาตรฐาน 4) สถิติ t-test ทดสอบความแตกต่างระหว่างค่าเฉลี่ยของสองกลุ่มตัวอย่างที่เป็นอิสระต่อกัน 5) สถิติ F-test (One -Way ANOVA) ทดสอบความแตกต่างระหว่างค่าเฉลี่ยของกลุ่มตัวอย่างมากกว่าสองกลุ่มขึ้นไป ทดสอบความแตกต่างรายคู่ด้วยวิธี LSD 6) สถิติ Paired Sample t-test สำหรับค่าความแตกต่างหรือช่องว่างของคุณภาพการบริการ
ผลการวิจัยพบว่า นักท่องเที่ยวมีความคาดหวังด้านการเข้าใจและเห็นใจผู้รับบริการมากที่สุด ค่าเฉลี่ยเท่ากับ 3.95 กล่าวคือมีความคาดหวังในระดับมาก และนักท่องเที่ยวมีการรับรู้ด้านการเข้าใจและเห็นใจผู้รับบริการมากที่สุด ค่าเฉลี่ยเท่ากับ 3.87 กล่าวคือมีการรับรู้ในระดับมาก ผลการทดสอบสมมุติฐานพบว่า ปัจจัยส่วนบุคคลที่ประกอบด้วยสัญชาติ ส่งผลต่อความคาดหวังของนักท่องเที่ยวชาวต่างชาติต่อคุณภาพการบริการรถโดยสารไม่ประจำทางในจังหวัดภูเก็ต และปัจจัยส่วนบุคคลที่ประกอบด้วยรายได้ต่อเดือน ส่งผลต่อการรับรู้ของนักท่องเที่ยวชาวต่างชาติต่อคุณภาพการบริการรถโดยสารไม่ประจำทางในจังหวัดภูเก็ต เมื่อคำนวณหาค่าความต่างหรือช่องว่างของคุณภาพการบริการทั้ง 5 ด้าน พบว่า นักท่องเที่ยวชาวต่างชาติมีความคาดหวังต่อคุณภาพการบริการมากกว่าการรับรู้ทุกด้าน โดยช่องว่างที่ควรได้รับการปรับปรุงแก้ไขและพัฒนามากที่สุด ได้แก่ ด้านการเข้าใจและเห็นใจผู้รับบริการ | th |
dc.description.abstract | This research aims 1) to assess the level of expectations and perceptions for foreign tourists towards the quality of non-regular public route bus services in Phuket 2) to compare the expectation levels and the perception level of foreign tourists towards the quality of non-regular public route bus services in Phuket 3) to propose the guidelines for improving the quality of non-regular public route bus services for foreign tourists in Phuket. This research is based on quantitative research. The used samples in this research were 400 foreign tourists visiting in Phuket and using non-regular public route buses by convenience sampling method. The research material was a questionnaire studied and constructed by based on the theory of service quality assessment. It consists of 5 main dimensions such as reliability, responsiveness, assurance, empathy and tangibility. The analyzed statistics were 1) Frequency Distribution as Percentage, 2) Mean, 3) Standard Deviation, 4) T- test Statistics, the difference test between the means of two independent samples, 5) F-test statistics (One-Way ANOVA) the difference test between the means of samples, more than two groups by LSD 6) Paired Sample t-test statistics for differences or gaps in service quality.
The research results found that foreign tourists expected highly to empathy at the mean of 3.95, namely high expectations and foreign tourists were the most aware of empathy at the mean of 3.87, with a high level of perception. The results of the hypothesis test showed that the personal factors, including nationality affect to the expectations level of foreign tourists on the quality of non-regular public route bus services in Phuket. Additionally, the personal factor is monthly income affect to the perception level of foreign tourists on the quality of non-regular public route bus service in Phuket. When calculating the differences or gaps of service quality in all five dimensions, it was found that foreign tourists had higher expectations on service quality than the perception in all aspects. The gap that should be improved and the most developed was empathy to service recipients. | th |
dc.description.provenance | Made available in DSpace on 2019-06-23T04:53:24Z (GMT). No. of bitstreams: 2
5821772024.pdf: 4275114 bytes, checksum: e530279e6cdd40929cfb3615bc05d13e (MD5)
license.txt: 115 bytes, checksum: 2047cfd32b272b6ffc853575a013e11b (MD5)
Previous issue date: 12 | th |
dc.format.extent | 170 แผ่น | th |
dc.format.mimetype | application/pdf | th |
dc.language.iso | tha | th |
dc.publisher | สถาบันบัณฑิตพัฒนบริหารศาสตร์ | th |
dc.rights | ผลงานนี้เผยแพร่ภายใต้ สัญญาอนุญาตครีเอทีฟคอมมอนส์แบบ แสดงที่มา-ไม่ใช้เพื่อการค้า-ไม่ดัดแปลง 4.0 (CC BY-NC-ND 4.0) | th |
dc.subject | e-Thesis | th |
dc.subject | ความคาดหวัง | th |
dc.subject | รถโดยสารไม่ประจำทาง | th |
dc.subject.other | คุณภาพการบริการ | th |
dc.subject.other | ความคาดหวัง (จิตวิทยา) | th |
dc.subject.other | การรับรู้ | th |
dc.subject.other | ภูเก็ต -- ภูมิประเทศและการท่องเที่ยว | th |
dc.subject.other | รถโดยสาร -- ไทย -- ภูเก็ต | th |
dc.title | แนวทางการพัฒนาคุณภาพการบริการรถโดยสารไม่ประจำทางเพื่อรองรับนักท่องเที่ยวชาวต่างชาติในจังหวัดภูเก็ต | th |
dc.title.alternative | Guidelines for the service quality improvement development of coach service to support foreign tourists : a case of Phuket | th |
dc.type | Text | th |
mods.genre | วิทยานิพนธ์ | th |
mods.physicalLocation | สถาบันบัณฑิตพัฒนบริหารศาสตร์. สำนักบรรณสารการพัฒนา | th |
thesis.degree.name | ศิลปศาสตรมหาบัณฑิต | th |
thesis.degree.level | Master's | th |
thesis.degree.discipline | การจัดการการท่องเที่ยวแบบบูรณาการ | th |
thesis.degree.grantor | สถาบันบัณฑิตพัฒนบริหารศาสตร์ | th |
thesis.degree.department | คณะการจัดการการท่องเที่ยว | th |