The impact of politico-economic institutions on economic performance : evidence from East Asia and Latin America, 1990-2009
by Pananda Chansukree
Title: | The impact of politico-economic institutions on economic performance : evidence from East Asia and Latin America, 1990-2009 |
Author(s): | Pananda Chansukree |
Advisor: | Ponlapat Buracom, advisor |
Degree name: | Doctor of Philosophy |
Degree level: | Doctoral |
Degree discipline: | Development Administration |
Degree department: | School of Public Administration |
Degree grantor: | National Institute of Development Administration |
Issued date: | 2012 |
Publisher: | National Institute of Development Administration |
Description: |
Thesis (Ph.D. (Development Administration))--National Institute of Development Administration. |
Subject(s): | Economic development -- East Asia
Economic development -- Latin America |
Resource type: | Dissertation |
Extent: | xvi, 465 leaves ; 30 cm. |
Type: | Text |
File type: | application/pdf |
Language: | eng |
Rights: | ผลงานนี้เผยแพร่ภายใต้ลิขสิทธิ์ของสถาบันบัณฑิตพัฒนบริหารศาสตร์ |
Access rights: | สงวนสิทธิ์ในการเข้าถึงเอกสารฉบับเต็มเฉพาะ นักศึกษา อาจารย์ และบุคลากร ของสถาบันบัณฑิตพัฒนบริหารศาสตร์เท่านั้น |
Rights holder(s): | National Institute of Development Administration |
URI: | http://repository.nida.ac.th/handle/662723737/899 |
Files in this item (CONTENT) |
|
View nida-diss-b175669.pdf ( 4.90 MB ) |
This item appears in the following Collection(s) |
|
|