Effect of gender role on career advancement in Thai civil service
| dc.contributor.advisor | Supamas Sethapongkul, chairperson | th |
| dc.contributor.author | Supaluck Liamvarangkoon | th |
| dc.date.accessioned | 2014-05-05T08:54:59Z | |
| dc.date.available | 2014-05-05T08:54:59Z | |
| dc.date.issued | 2002 | th |
| dc.date.issuedBE | 2545 | th |
| dc.description | Thesis (Ph.D. (Population and Development))--National Institute of Development Administration, 2002. | th |
| dc.format.extent | xiii, 221 leaves : ill. ; 30 cm. | th |
| dc.format.mimetype | application/pdf | th |
| dc.identifier.doi | 10.14457/NIDA.the.2002.388 | |
| dc.identifier.isbn | 9742314209 | th |
| dc.identifier.uri | http://repository.nida.ac.th/handle/662723737/425 | th |
| dc.language.iso | eng | th |
| dc.publisher | National Institute of Development Administration | th |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | th |
| dc.subject.lcc | HD 6060.5 .T5 Su76 2002 | th |
| dc.subject.other | Sex role in the work environment -- Thailand | th |
| dc.subject.other | Career development -- Thailand | th |
| dc.subject.other | Thailand -- Officials and employees | th |
| dc.title | Effect of gender role on career advancement in Thai civil service | th |
| dc.type | text--thesis--doctoral thesis | th |
| mods.genre | Dissertation | th |
| mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
| thesis.degree.department | School of Applied Statistics | th |
| thesis.degree.discipline | Population and Development | th |
| thesis.degree.grantor | National Institute of Development Administration | th |
| thesis.degree.level | Doctoral | th |
| thesis.degree.name | Doctor of Philosophy | th |
Files
Original bundle
1 - 1 of 1
- Name:
- nida-diss-b114385.pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text

