Competition and the bank lending channel : evidence from bank - level data in Thailand
| dc.contributor.advisor | Yuthana Sethapramote | th |
| dc.contributor.author | Jakkrich Jearviriyaboonya | th |
| dc.date.accessioned | 2020-08-11T07:08:01Z | |
| dc.date.available | 2020-08-11T07:08:01Z | |
| dc.date.issued | 2018 | th |
| dc.date.issuedBE | 2561 | th |
| dc.description | Thesis (Ph.D. (Economics))--National Institute of Development Administration, 2018 | th |
| dc.description.abstract | This paper attempts to assess the degree of competition in Thailand’s banking system, and examine the evolutionary effect of bank regulations. Furthermore, this paper investigates how a change in competition can affect the monetary policy on bank lending channel in Thailand. This study employs panel data from ten commercial banks over quarterly time periods from 2001–2015. The competition variable is measured using the Lerner index. Bank regulations can be divided into four groups: (i) restrictions on banking activities, (ii) limitations on foreign bank entry, (iii) capital stringency, and (iv) deposit insurance. Firstly, the results suggest that the competition level reduced in the 2000s but has been stable over the last six years. Secondly, regulatory variables affect competition in the Thai banking industry. The findings also indicate that lower activity restrictions and greater capital stringency reduce competition. In addition, lower limitations on foreign bank entry and a reduction in deposit guarantees enhance the competitive market. Finally, intensive competition has a positive impact on monetary policy via bank lending channels. Keywords: Bank competition, Bank regulation, Bank lending channel | th |
| dc.format.mimetype | application/pdf | th |
| dc.identifier.doi | 10.14457/NIDA.the.2018.41 | |
| dc.identifier.other | b208802 | th |
| dc.identifier.uri | https://repository.nida.ac.th/handle/662723737/5072 | th |
| dc.language.iso | eng | th |
| dc.publisher | National Institute of Development Administration | th |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | th |
| dc.subject | e-Thesis | th |
| dc.subject.other | Banks and banking | th |
| dc.subject.other | Bank loans | th |
| dc.subject.other | Competition | th |
| dc.title | Competition and the bank lending channel : evidence from bank - level data in Thailand | th |
| dc.type | text--thesis--doctoral thesis | |
| mods.genre | Dissertation | |
| mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
| thesis.degree.department | School of Development Economics | th |
| thesis.degree.discipline | Economics | th |
| thesis.degree.grantor | National Institute of Development Administration | th |
| thesis.degree.level | Doctoral | th |
| thesis.degree.name | Doctor of Philosophy | th |

