The causal effects of environmental awareness and scuba diving specialization influencing marine environmental responsible behavior via marine environmental responsible intention in Haad Chao Mai marine national park
dc.contributor.advisor | Sangkae Punyasin | |
dc.contributor.author | Tammachak Lakbanchong | |
dc.date.accessioned | 2024-11-27T13:25:31Z | |
dc.date.available | 2024-11-27T13:25:31Z | |
dc.date.issued | 2024 | |
dc.date.issuedBE | 2567 | |
dc.description | Thesis (Ph.D. (Integrated Tourism and Hospitality Management))--National Institute of Development Administration, 2024 | |
dc.description.abstract | This study aims to propose and test a theoretical model exploring the causal effects of environmental awareness (EA) and SCUBA diving specialization (SDS) on marine environmental responsible intention (MERD, which, in turn, influences marine environmental responsible behavior (MERB) within the SCUBA diving context at Haad Chao Mai Marine National Park, Thailand. The mediating role of marine environmental responsible intention (MERI) is also examined. The research involved 320 responsible Thai SCUBA divers’ in Haad Chao Mai Mai Marine National Park. The analysis, conducted using structural equation modeling (SEM) with a two-stage approach, yielded a well-fitting model that aligns with the empirical data (x2/df = 1.758, GFI = 0.973, AGFI = 0.925, CFI = 0.993, RMSEA = 0.049, and RMR = 0.013). The study’s findings indicate that MERI plays a dual role in mediating the relationships within the model. It partially mediates the connection between EA and MERB and fully mediates the relationship between SDS and MERB. This highlights the importance of promoting responsible behavior among SCUBA divers. Marine destination managers and SCUBA diving businesses can contribute by offering meaningful, low-impact diving experiences. Similarly, government agencies and policy makers can support these efforts through responsible campaigns and events, ultimately enhancing MERB. | |
dc.format.extent | 258 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.14457/NIDA.the.2024.29 | |
dc.identifier.uri | https://repository.nida.ac.th/handle/123456789/7008 | |
dc.language.iso | eng | |
dc.publisher | National Institute of Development Administration | |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | |
dc.subject | Marine environment | |
dc.subject | Environmental awareness | |
dc.subject.other | Marine ecology | |
dc.subject.other | Environmental protection | |
dc.title | The causal effects of environmental awareness and scuba diving specialization influencing marine environmental responsible behavior via marine environmental responsible intention in Haad Chao Mai marine national park | |
dc.type | text::thesis::doctoral thesis | |
mods.genre | Dissertation | |
thesis.degree.department | Graduate School of Tourism Management | |
thesis.degree.discipline | Integrated Tourism and Hospitality Management | |
thesis.degree.grantor | National Institute of Development Administration | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: