The impact of degree of individual environment fit on the thriving at work of generation-Z employees: Based on self-determination theory and personal growth model
dc.contributor.advisor | Li, Zhongwu | |
dc.contributor.author | Li, Yixiao | |
dc.date.accessioned | 2025-03-28T04:33:39Z | |
dc.date.available | 2025-03-28T04:33:39Z | |
dc.date.issued | 2024 | |
dc.date.issuedBE | 2567 | |
dc.description | Thesis (Ph. D. (Management))--National Institute of Development Administration, 2024 | |
dc.description.abstract | As Generation-Z employees gradually become the main workforce in the workplace, how to stimulate their work motivation and enhance their performance has become a key challenge for companies. Generation-Z employees place more emphasis on sense of autonomy, personal growth, and teamwork in their work. Therefore, it is of great significance to explore the impact mechanism of person-environmental fitness on their sense of self-determination and thriving at work. This study aims to investigate the degree of person-organization value fitness, person-team interpersonal fitness, and person-job requirements fitness on the Sense of self-determination of Gen-Z employees, and further analyze the mediating role of sense of self-determination between person-environmental fitness and thriving at work. Additionally, the study introduces perceived insider status scale as a moderating variable to explore its moderating effect on the relationship between person-environmental fitness and sense of self-determination. | |
dc.format.extent | 256 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.14457/NIDA.the.2024.37 | |
dc.identifier.uri | https://repository.nida.ac.th/handle/123456789/7084 | |
dc.language.iso | eng | |
dc.publisher | National Institute of Development Administration | |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | |
dc.subject | Personal growth | |
dc.subject | The thriving at work | |
dc.subject | Personal growth model | |
dc.subject | The impact of degree of individual environment | |
dc.subject.other | Generation Z -- Employment | |
dc.title | The impact of degree of individual environment fit on the thriving at work of generation-Z employees: Based on self-determination theory and personal growth model | |
dc.type | text::thesis::doctoral thesis | |
mods.genre | Dissertation | |
thesis.degree.department | International College of NIDA | |
thesis.degree.discipline | Management | |
thesis.degree.grantor | National Institute of Development Administration | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: