The role of entrepreneurial and customer orientation on success and sustainability of firm performance through knowledge creation process
| dc.contributor.advisor | Vesarach Aumeboonsuke | th |
| dc.contributor.author | Zhang, Hon | th |
| dc.date.accessioned | 2023-12-12T07:18:09Z | |
| dc.date.available | 2023-12-12T07:18:09Z | |
| dc.date.issued | 2022 | th |
| dc.date.issuedBE | 2565 | th |
| dc.description.abstract | This study examined the influence of entrepreneurial orientation and customer orientation on firm performance through the knowledge creation process. The research findings reveal new patterns of business performance success and sustainability based on core factors. Structural equation modeling using Amos version 24.0 was employed to analyze the data collected through a questionnaire survey of 319 managers in Chinese-funded enterprises in Thailand. The results demonstrate a significant impact of entrepreneurial orientation and customer orientation (p<.001) on the knowledge creation process, confirming the mediating role of the knowledge creation process in the relationship between entrepreneurial orientation and customer orientation on firm performance. Thus, both entrepreneurial orientation and customer orientation make significant contributions to the sustainability of firm performance through the knowledge creation process. Additionally, the study indicates that Chinese-funded enterprises in Thailand exhibit stable strategic orientation, possess effective knowledge management systems, and achieve successful firm performance, thereby indicating a sustainable internal environment. These research findings provide valuable guidance for strategic planning and implementation of overseas start-up enterprises and assist entrepreneurs in analyzing the internal environment of their enterprises when investing abroad. | th |
| dc.format.extent | 167 leaves | th |
| dc.format.mimetype | application/pdf | th |
| dc.identifier.doi | 10.14457/NIDA.the.2022.67 | |
| dc.identifier.other | b216654 | th |
| dc.identifier.uri | https://repository.nida.ac.th/handle/662723737/6745 | th |
| dc.language.iso | eng | th |
| dc.publisher | National Institute of Development Administration | th |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | th |
| dc.subject | Enterprise internal environment | th |
| dc.subject | Entrepreneurial orientation | th |
| dc.subject | Customer orientation | th |
| dc.subject | Knowledge creation process | th |
| dc.subject | Sustainability of firm performance | th |
| dc.subject | Mediation effect | th |
| dc.subject | e-Thesis | th |
| dc.subject.other | Sustainable urban development | th |
| dc.title | The role of entrepreneurial and customer orientation on success and sustainability of firm performance through knowledge creation process | th |
| dc.type | text--thesis--doctoral thesis | th |
| mods.genre | Dissertation | th |
| mods.physicalLocation | National Institute of Development Administration. Library and Information Center | th |
| thesis.degree.department | International College | th |
| thesis.degree.discipline | Management | th |
| thesis.degree.grantor | National Institute of Development Administration | th |
| thesis.degree.level | Doctoral | th |
| thesis.degree.name | Doctor of Philosophy | th |

